NDSB-256榆林銷售過的產(chǎn)品介紹
NDSB-256榆林銷售過的由我司現(xiàn)貨銷售NDSB-256。
No | Name of Cell Line NDSB-256榆林銷售過的 | KCLB No | Hit |
1 | YAC-1 | 40160 | 1669 |
2 | WI-38 VA-13 subclone 2RA | 10075.1 | 2311 |
3 | WI-26, VA4 | 10095.1 | 1325 |
4 | Tera-1 | 30105 | 919 |
5 | Sp2/0-Ag14 | 21581 | 2045 |
6 | SNU-C2A | 0000C2A.1 | 68 |
7 | SNU-C2A | 0000C2A | 1533 |
8 | SNU-620-ADR/300 | 00620-ADR | 1389 |
9 | SiHa | 30035 | 1551 |
10 | Sarcoma 180 NDSB-256榆林銷售過的 | 40066 | 2046 |
11 | Saos-LM2 | 80024 | 990 |
12 | Saos-2 | 30085 | 2540 |
13 | Saos-2 | 80023 | 1018 |
14 | Renca | 80022 | 1417 |
15 | RAW 309 Cr.1 | 40069 | 2022 |
16 | RAW 264.7 | 40071 | 15066 |
17 | Ramos (RA ) | 21596 | 1759 |
18 | RAG | 10142 | 979 |
19 | PANC-1 | 21469 | 3012 |
20 | P3X63Ag8.653 | 21580 | 405 |
21 | P3/NSI/1-Ag4-1; NS-1 | 40018 | 1104 |
22 | NIH:OVCAR-3 | 30161 | 2495 |
23 | NCTC clone 1469; derivative of NCTC 721 | 10009.1 | 2537 |
24 | NCI-H1755A | 91755A | 2173 |
25 | MIA PaCa-2 | 21420 | 2669 |
26 | MDA-MB-453 | 30131 | 2566 |
27 | MDA-MB-231 | 30026 | 7256 |
28 | Malme-3M | 30064 | 1209 |
29 | M-MSV-BALB/3T3 | 10163.2 | 1301 |
30 | LNCap-LN3 NDSB-256榆林銷售過的 | 80018 | 3842 |
31 | LNCaP clone FGC; LNCaP.FGC | 21740 | 3568 |
32 | LL 86 (LeSa) | 10190 | 1312 |
33 | LL 29 (AnHa) | 10134 | 1250 |
34 | LA-4 | 10196 | 1572 |
35 | KATO III | 30103 | 2708 |
36 | K-BALB (K-234) | 10163.3 | 870 |
37 | Jurkat clone E6-1 | 40152 | 4317 |
38 | JAR | 30144 | 660 |
39 | J774A.1 | 40067 | 3150 |
40 | Hepa-1c1c7 | 22026 | 3384 |
41 | HeLa S3 | 10002.2 | 2744 |
42 | HeLa 229 | 10002.1 | 3064 |
43 | Hela | 10002.1 | 9246 |
44 | HeLa | 10002 | 10410 |
45 | G-292, clone A141B1 | 21423 | 1188 |
46 | FaDu | 30043 | 951 |
47 | Ehrlich-Lettre Ascites, Strain E | 10077 | 1018 |
48 | E.H. IV (Elanine IV) | 10104 | 1016 |
49 | Daudi | 10213 | 1001 |
50 | CPAE | 10209 | 2537 |
51 | CPA47 | 21733 | 351 |
52 | Clone M-3; Cloudman S91 melanoma | 10053.1 | 2782 |
53 | clone 1-5c-4; Wong-Kilbourne derivative(D) of Chang conjunctiva | 10020.2 | 1468 |
54 | CaSki | 21550 | 1366 |
55 | Capan-2 | 30080 | 1701 |
56 | Capan-1 | 30079 | 2199 |
57 | Caov-4 | 30076 | 1480 |
58 | Caov-3 | 30075.1G | 193 |
59 | Caov-3 | 30075 | 363 |
60 | Calu-6 | 30056 | 1227 |
61 | Calu-3 | 30055 | 1883 |
62 | Calu-1 | 30054.1G | 171 |
63 | Calu-1 | 30054 | 189 |
64 | Caki-2 | 30047 | 1078 |
65 | Caki-1 | 30046 | 1621 |
66 | Caco-2 | 30037.1 | 5752 |
67 | BALB/3T3 clone A31 | 10163 | 2122 |
68 | BALB/3T12-3 | 10164 | 1077 |
69 | AT-3.1 | 60051 | 1500 |
70 | AT-2.1 | 60050 | 1659 |
71 | AsPC-1 | 21682 | 2383 |
72 | Anti-My-10 clone 28/8/8/14/4 | 88483 | 1557 |
73 | AGS | 21739 | 6587 |
74 | ACHN | 21611 | 1980 |
75 | A549; A-549 | 10185 | 10984 |
76 | A375 | 80004 | 2759 |
77 | A375P | 80003 | 3041 |
78 | A172 | 21620 | 3748 |
79 | A-704 | 30045 | 1721 |
80 | A-673 | 21598 | 2123 |
81 | A-498 | 30044 | 2373 |
82 | A-431 | 80005 | 3115 |
83 | A-431 | 21555 | 4208 |
84 | A-427 | 30053 | 3628 |
85 | A-204 | 30082.1G | 57 |
86 | A-204 | 30082 | 154 |
試劑盒 https://www***********.com/goodsid/fenleier/3233951/1.html